<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The view from up here... &#187; night</title>
	<atom:link href="http://blog.mattcorr.com/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattcorr.com</link>
	<description>The blog for Matt Corr</description>
	<lastBuildDate>Sun, 20 Sep 2009 02:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moon shots</title>
		<link>http://blog.mattcorr.com/2008/12/moon-shots/</link>
		<comments>http://blog.mattcorr.com/2008/12/moon-shots/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:51:01 +0000</pubDate>
		<dc:creator>Matt Corr</dc:creator>
				<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://blog.mattcorr.com/2008/12/moon-shots/</guid>
		<description><![CDATA[After seeing this article stating that moon was going to be the biggest for 15 years on the 12th of December, I took out my camera and walked into the backyard, looked up and took a shot. Now this was on the 13th of December, so I was off by a day. Or maybe not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mattcorr.com/wp-content/uploads/2008/12/img-0777.jpg"><img title="A bigger moon? What do you think?" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 5px 0px; border-right-width: 0px" height="295" alt="A bigger moon? What do you think?" src="http://blog.mattcorr.com/wp-content/uploads/2008/12/img-0777-thumb.jpg" width="326" align="left" border="0" /></a>After seeing <a href="http://www.newscientist.com/article/dn16266-tonights-moon-is-biggest-in-15-years.html" target="_blank">this</a> article stating that moon was going to be the biggest for 15 years on the 12th of December, I took out my camera and walked into the backyard, looked up and took a shot. Now this was on the 13th of December, so I was off by a day. Or maybe not by that much, given all the time zones around the world. Lets just say I was close enough <img src='http://blog.mattcorr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have been trying to find some photos I took of the moon from the southern hemisphere to see if it looks much different. But it appears on my laptop I don’t have ALL the photos I have taken. If anyone has some good full moon shots taken in Australia or NZ please <a href="mailto:matt.corr@gmail.com?subject=I%20have%20some%20moon%20shots%20for%20you!">let me know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mattcorr.com/2008/12/moon-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
